NFL MLB NBA NCAAB NCAAF NHL CFL WNBA ARENA PGA LPGA
ATP TENNIS WTA TENNIS BOXING SPRINT CUP NATIONWIDE SERIES HORSE RACING

2009 NFC Yearly Schedule/Results
(Complete Through Sunday, January 03 - All Times Eastern)
 
Sunday, September 13
Miami 7 - Atlanta 19 Preview | Matchup | Log | Wrap | Box
Philadelphia 38 - Carolina 10 Preview | Matchup | Log | Wrap | Box
Dallas 34 - Tampa Bay 21 Preview | Matchup | Log | Wrap | Box
Detroit 27 - New Orleans 45 Preview | Matchup | Log | Wrap | Box
Minnesota 34 - Cleveland 20 Preview | Matchup | Log | Wrap | Box
San Francisco 20 - Arizona 16 Preview | Matchup | Log | Wrap | Box
Washington 17 - NY Giants 23 Preview | Matchup | Log | Wrap | Box
St. Louis 0 - Seattle 28 Preview | Matchup | Log | Wrap | Box
Chicago 15 - Green Bay 21 Preview | Matchup | Log | Wrap | Box
 
Sunday, September 20
Minnesota 27 - Detroit 13 Preview | Matchup | Log | Wrap | Box
Carolina 20 - Atlanta 28 Preview | Matchup | Log | Wrap | Box
Cincinnati 31 - Green Bay 24 Preview | Matchup | Log | Wrap | Box
Arizona 31 - Jacksonville 17 Preview | Matchup | Log | Wrap | Box
St. Louis 7 - Washington 9 Preview | Matchup | Log | Wrap | Box
New Orleans 48 - Philadelphia 22 Preview | Matchup | Log | Wrap | Box
Tampa Bay 20 - Buffalo 33 Preview | Matchup | Log | Wrap | Box
Seattle 10 - San Francisco 23 Preview | Matchup | Log | Wrap | Box
Pittsburgh 14 - Chicago 17 Preview | Matchup | Log | Wrap | Box
NY Giants 33 - Dallas 31 Preview | Matchup | Log | Wrap | Box
 
Sunday, September 27
Green Bay 36 - St. Louis 17 Preview | Matchup | Log | Wrap | Box
Kansas City 14 - Philadelphia 34 Preview | Matchup | Log | Wrap | Box
Atlanta 10 - New England 26 Preview | Matchup | Log | Wrap | Box
Washington 14 - Detroit 19 Preview | Matchup | Log | Wrap | Box
San Francisco 24 - Minnesota 27 Preview | Matchup | Log | Wrap | Box
NY Giants 24 - Tampa Bay 0 Preview | Matchup | Log | Wrap | Box
Chicago 25 - Seattle 19 Preview | Matchup | Log | Wrap | Box
New Orleans 27 - Buffalo 7 Preview | Matchup | Log | Wrap | Box
Indianapolis 31 - Arizona 10 Preview | Matchup | Log | Wrap | Box
 
Monday, September 28
Carolina 7 - Dallas 21 Preview | Matchup | Log | Wrap | Box
 
Sunday, October 04
Detroit 24 - Chicago 48 Preview | Matchup | Log | Wrap | Box
NY Giants 27 - Kansas City 16 Preview | Matchup | Log | Wrap | Box
Tampa Bay 13 - Washington 16 Preview | Matchup | Log | Wrap | Box
Seattle 17 - Indianapolis 34 Preview | Matchup | Log | Wrap | Box
NY Jets 10 - New Orleans 24 Preview | Matchup | Log | Wrap | Box
Dallas 10 - Denver 17 Preview | Matchup | Log | Wrap | Box
St. Louis 0 - San Francisco 35 Preview | Matchup | Log | Wrap | Box
 
Monday, October 05
Green Bay 23 - Minnesota 30 Preview | Matchup | Log | Wrap | Box
 
Sunday, October 11
Washington 17 - Carolina 20 Preview | Matchup | Log | Wrap | Box
Pittsburgh 28 - Detroit 20 Preview | Matchup | Log | Wrap | Box
Dallas 26 - Kansas City 20 (OT) Preview | Matchup | Log | Wrap | Box
Oakland 7 - NY Giants 44 Preview | Matchup | Log | Wrap | Box
Tampa Bay 14 - Philadelphia 33 Preview | Matchup | Log | Wrap | Box
Minnesota 38 - St. Louis 10 Preview | Matchup | Log | Wrap | Box
Atlanta 45 - San Francisco 10 Preview | Matchup | Log | Wrap | Box
Houston 21 - Arizona 28 Preview | Matchup | Log | Wrap | Box
Jacksonville 0 - Seattle 41 Preview | Matchup | Log | Wrap | Box
 
Sunday, October 18
St. Louis 20 - Jacksonville 23 (OT) Preview | Matchup | Log | Wrap | Box
NY Giants 27 - New Orleans 48 Preview | Matchup | Log | Wrap | Box
Baltimore 31 - Minnesota 33 Preview | Matchup | Log | Wrap | Box
Detroit 0 - Green Bay 26 Preview | Matchup | Log | Wrap | Box
Carolina 28 - Tampa Bay 21 Preview | Matchup | Log | Wrap | Box
Kansas City 14 - Washington 6 Preview | Matchup | Log | Wrap | Box
Philadelphia 9 - Oakland 13 Preview | Matchup | Log | Wrap | Box
Arizona 27 - Seattle 3 Preview | Matchup | Log | Wrap | Box
Chicago 14 - Atlanta 21 Preview | Matchup | Log | Wrap | Box
 
Sunday, October 25
New England 35 - Tampa Bay 7 Preview | Matchup | Log | Wrap | Box
Indianapolis 42 - St. Louis 6 Preview | Matchup | Log | Wrap | Box
Minnesota 17 - Pittsburgh 27 Preview | Matchup | Log | Wrap | Box
San Francisco 21 - Houston 24 Preview | Matchup | Log | Wrap | Box
Green Bay 31 - Cleveland 3 Preview | Matchup | Log | Wrap | Box
Buffalo 20 - Carolina 9 Preview | Matchup | Log | Wrap | Box
Atlanta 21 - Dallas 37 Preview | Matchup | Log | Wrap | Box
New Orleans 46 - Miami 34 Preview | Matchup | Log | Wrap | Box
Chicago 10 - Cincinnati 45 Preview | Matchup | Log | Wrap | Box
Arizona 24 - NY Giants 17 Preview | Matchup | Log | Wrap | Box
 
Monday, October 26
Philadelphia 27 - Washington 17 Preview | Matchup | Log | Wrap | Box
 
Sunday, November 01
St. Louis 17 - Detroit 10 Preview | Matchup | Log | Wrap | Box
Seattle 17 - Dallas 38 Preview | Matchup | Log | Wrap | Box
Cleveland 6 - Chicago 30 Preview | Matchup | Log | Wrap | Box
San Francisco 14 - Indianapolis 18 Preview | Matchup | Log | Wrap | Box
NY Giants 17 - Philadelphia 40 Preview | Matchup | Log | Wrap | Box
Carolina 34 - Arizona 21 Preview | Matchup | Log | Wrap | Box
Minnesota 38 - Green Bay 26 Preview | Matchup | Log | Wrap | Box
 
Monday, November 02
Atlanta 27 - New Orleans 35 Preview | Matchup | Log | Wrap | Box
 
Sunday, November 08
Washington 17 - Atlanta 31 Preview | Matchup | Log | Wrap | Box
Arizona 41 - Chicago 21 Preview | Matchup | Log | Wrap | Box
Green Bay 28 - Tampa Bay 38 Preview | Matchup | Log | Wrap | Box
Detroit 20 - Seattle 32 Preview | Matchup | Log | Wrap | Box
Carolina 20 - New Orleans 30 Preview | Matchup | Log | Wrap | Box
San Diego 21 - NY Giants 20 Preview | Matchup | Log | Wrap | Box
Tennessee 34 - San Francisco 27 Preview | Matchup | Log | Wrap | Box
Dallas 20 - Philadelphia 16 Preview | Matchup | Log | Wrap | Box
 
Thursday, November 12
Chicago 6 - San Francisco 10 Preview | Matchup | Log | Wrap | Box
 
Sunday, November 15
Atlanta 19 - Carolina 28 Preview | Matchup | Log | Wrap | Box
Tampa Bay 23 - Miami 25 Preview | Matchup | Log | Wrap | Box
New Orleans 28 - St. Louis 23 Preview | Matchup | Log | Wrap | Box
Denver 17 - Washington 27 Preview | Matchup | Log | Wrap | Box
Detroit 10 - Minnesota 27 Preview | Matchup | Log | Wrap | Box
Seattle 20 - Arizona 31 Preview | Matchup | Log | Wrap | Box
Dallas 7 - Green Bay 17 Preview | Matchup | Log | Wrap | Box
Philadelphia 23 - San Diego 31 Preview | Matchup | Log | Wrap | Box
 
Thursday, November 19
Miami 24 - Carolina 17 Preview | Matchup | Log | Wrap | Box
 
Sunday, November 22
Seattle 9 - Minnesota 35 Preview | Matchup | Log | Wrap | Box
San Francisco 24 - Green Bay 30 Preview | Matchup | Log | Wrap | Box
Washington 6 - Dallas 7 Preview | Matchup | Log | Wrap | Box
New Orleans 38 - Tampa Bay 7 Preview | Matchup | Log | Wrap | Box
Atlanta 31 - NY Giants 34 (OT) Preview | Matchup | Log | Wrap | Box
Cleveland 37 - Detroit 38 Preview | Matchup | Log | Wrap | Box
Arizona 21 - St. Louis 13 Preview | Matchup | Log | Wrap | Box
Philadelphia 24 - Chicago 20 Preview | Matchup | Log | Wrap | Box
 
Thursday, November 26
Green Bay 34 - Detroit 12 Preview | Matchup | Log | Wrap | Box
Oakland 7 - Dallas 24 Preview | Matchup | Log | Wrap | Box
NY Giants 6 - Denver 26 Preview | Matchup | Log | Wrap | Box
 
Sunday, November 29
Tampa Bay 17 - Atlanta 20 Preview | Matchup | Log | Wrap | Box
Carolina 6 - NY Jets 17 Preview | Matchup | Log | Wrap | Box
Washington 24 - Philadelphia 27 Preview | Matchup | Log | Wrap | Box
Seattle 27 - St. Louis 17 Preview | Matchup | Log | Wrap | Box
Jacksonville 3 - San Francisco 20 Preview | Matchup | Log | Wrap | Box
Arizona 17 - Tennessee 20 Preview | Matchup | Log | Wrap | Box
Chicago 10 - Minnesota 36 Preview | Matchup | Log | Wrap | Box
 
Monday, November 30
New England 17 - New Orleans 38 Preview | Matchup | Log | Wrap | Box
 
Sunday, December 06
Philadelphia 34 - Atlanta 7 Preview | Matchup | Log | Wrap | Box
Tampa Bay 6 - Carolina 16 Preview | Matchup | Log | Wrap | Box
St. Louis 9 - Chicago 17 Preview | Matchup | Log | Wrap | Box
Detroit 13 - Cincinnati 23 Preview | Matchup | Log | Wrap | Box
New Orleans 33 - Washington 30 (OT) Preview | Matchup | Log | Wrap | Box
San Francisco 17 - Seattle 20 Preview | Matchup | Log | Wrap | Box
Dallas 24 - NY Giants 31 Preview | Matchup | Log | Wrap | Box
Minnesota 17 - Arizona 30 Preview | Matchup | Log | Wrap | Box
 
Monday, December 07
Baltimore 14 - Green Bay 27 Preview | Matchup | Log | Wrap | Box
 
Sunday, December 13
Detroit 3 - Baltimore 48 Preview | Matchup | Log | Wrap | Box
Green Bay 21 - Chicago 14 Preview | Matchup | Log | Wrap | Box
Seattle 7 - Houston 34 Preview | Matchup | Log | Wrap | Box
Cincinnati 10 - Minnesota 30 Preview | Matchup | Log | Wrap | Box
Carolina 10 - New England 20 Preview | Matchup | Log | Wrap | Box
NY Jets 26 - Tampa Bay 3 Preview | Matchup | Log | Wrap | Box
New Orleans 26 - Atlanta 23 Preview | Matchup | Log | Wrap | Box
St. Louis 7 - Tennessee 47 Preview | Matchup | Log | Wrap | Box
Washington 34 - Oakland 13 Preview | Matchup | Log | Wrap | Box
San Diego 20 - Dallas 17 Preview | Matchup | Log | Wrap | Box
Philadelphia 45 - NY Giants 38 Preview | Matchup | Log | Wrap | Box
 
Monday, December 14
Arizona 9 - San Francisco 24 Preview | Matchup | Log | Wrap | Box
 
Saturday, December 19
Dallas 24 - New Orleans 17 Preview | Matchup | Log | Wrap | Box
 
Sunday, December 20
Arizona 31 - Detroit 24 Preview | Matchup | Log | Wrap | Box
Atlanta 10 - NY Jets 7 Preview | Matchup | Log | Wrap | Box
Houston 16 - St. Louis 13 Preview | Matchup | Log | Wrap | Box
Tampa Bay 24 - Seattle 7 Preview | Matchup | Log | Wrap | Box
San Francisco 13 - Philadelphia 27 Preview | Matchup | Log | Wrap | Box
Green Bay 36 - Pittsburgh 37 Preview | Matchup | Log | Wrap | Box
Chicago 7 - Baltimore 31 Preview | Matchup | Log | Wrap | Box
Minnesota 7 - Carolina 26 Preview | Matchup | Log | Wrap | Box
 
Monday, December 21
NY Giants 45 - Washington 12 Preview | Matchup | Log | Wrap | Box
 
Sunday, December 27
Carolina 41 - NY Giants 9 Preview | Matchup | Log | Wrap | Box
Seattle 10 - Green Bay 48 Preview | Matchup | Log | Wrap | Box
Buffalo 3 - Atlanta 31 Preview | Matchup | Log | Wrap | Box
Tampa Bay 20 - New Orleans 17 (OT) Preview | Matchup | Log | Wrap | Box
St. Louis 10 - Arizona 31 Preview | Matchup | Log | Wrap | Box
Detroit 6 - San Francisco 20 Preview | Matchup | Log | Wrap | Box
Denver 27 - Philadelphia 30 Preview | Matchup | Log | Wrap | Box
Dallas 17 - Washington 0 Preview | Matchup | Log | Wrap | Box
 
Monday, December 28
Minnesota 30 - Chicago 36 (OT) Preview | Matchup | Log | Wrap | Box
 
Sunday, January 03
Chicago 37 - Detroit 23 Preview | Matchup | Log | Wrap | Box
NY Giants 7 - Minnesota 44 Preview | Matchup | Log | Wrap | Box
San Francisco 28 - St. Louis 6 Preview | Matchup | Log | Wrap | Box
Atlanta 20 - Tampa Bay 10 Preview | Matchup | Log | Wrap | Box
New Orleans 10 - Carolina 23 Preview | Matchup | Log | Wrap | Box
Philadelphia 0 - Dallas 24 Preview | Matchup | Log | Wrap | Box
Green Bay 33 - Arizona 7 Preview | Matchup | Log | Wrap | Box
Washington 20 - San Diego 23 Preview | Matchup | Log | Wrap | Box
Tennessee 17 - Seattle 13 Preview | Matchup | Log | Wrap | Box

 

Search the Web:

Copyright © 2010 All rights reserved. For entertainment purposes only. Void where prohibited by law.